2008 POLARITY MTR Iron Specs




CLUB LOFT LIE LENGTH LENGTH
      (steel) (graphite)
3 21° 59° 39" 39.5"
4 23.5° 60° 38.5" 39"
5 26° 61° 38" 38.5"
6 29° 61.5° 37.5" 38"
7 33° 62° 37" 37.5"
8 37.5° 62.5° 36.5" 37"
9 42° 63° 36" 36.5"
PW 46.5° 64° 35.5" 36"
GW 51° 64° 35.5" 36"
SW 56° 64° 35.25" 35.75"
LW 60° 64° 35.25" 35.75"

Women's Length Graphite = (-1")


KEY BENEFITS

FEATURES